This page is a list of beers we have had on tap.
We have 10 taps and they rotate.
Changes are pretty reliably posted to facebook.
The only way to be sure what's on tap is to call or stop in.
Beer Name | Style | % ABV | IBU |
Au Frau | German Blonde | 4.8% | 20 |
Beggars Choice IPA | W. Coast, American IPA | 6.1% | 61 |
Black Currant Mild | Fruited Mild Ale | 5.0% | |
blueberry muffin | Fruited Ale | 5.0% | |
Brass Bee | American IPA w. Orange Peel & Honey | 6.1% | 59 |
Brownstone | British Brown Ale | 4.8% | 23 |
Cerassus | Cherry Wheat | 4.4% | 15 |
Coal Fired | Smoked Porter | 6.5% | 15 |
Constant Clockwork 1:00 | NE IPA | 6.2% | 50 |
Constant Clockwork 2:00 | NE IPA | 6.2% | 50 |
Constant Clockwork 3:00 | NE IPA | 6.2% | 50 |
Constant Clockwork 5:00 | NE IPA | 6.2% | 50 |
Constant Clockwork 7:00 | NE IPA | 6.2% | 50 |
Cranberry Wit | Fruited Wit | 5.0% | |
Creampunk | American Cream Ale | 4.8% | 16 |
Das Festbier | Festbier | 5.8% | 16 |
English Special Beer | ESB | 5.5% | 35 |
Epice Blanc | Belgian Wit | 5.0% | |
Gearhead Porter | Robust Porter | 6.9% | 33 |
Jack the ripper | Scottish Wit | 5.6% | 22 |
Last Chance Saison | Saison | 5.0% | |
The Maestro's Beer | English Amber | 6.3% | 26 |
Nuns Habit | Tafelbier | 4.3% | 20 |
Peach Wit | Fruited Wit | 5.0% | |
Peach Berlinerweisse | Fruited Berlinerweisse | 3.1% | 5 |
Petit Seigle | Rye Saison | 6.5% | 25 |
Pilot Pale | American Pale Ale | 5.5% | 32 |
Rusty Shackle | Irish Red Ale | 4.4% | 24 |
Sour Note | Belgian Sour | 4.9% | 24 |
St. Draconius | Belgian Strong Ale | 8.2% | 24 |
Tipplers Way | Imperial Stout, Lactose, Oats, Whisky soaked oak chips | 9.6% | 59 |
Victorias Breakfast | Orange Marmalade On Toast | 4.1% | 14 |
Waltzing Lager | Vienna Lager | 4.9% | 22 |
Zeppelin | Kolsch | 5.1% | 23 |
Zots Pivo | Czech Pils | 5.3% | 32 |
Hoppy Wheat | American Wheat | 4.5% | 14 |
Punky Blondster | Blonde Ale | 5.0% | 20 |
Tangerine Steam | Belg Wit with Tangerine peel | 5.1% | 13 |
Page Last updated 5/30/18